Better Lumber Makes
A Better Product
Lumber Menu
Dimensional SPF Framing Lumber
Prices listed Below
SPF is your basic construction stock and we stock them in wide variety of sizes. We also have precut studs for 8 and 9 foot ceilings. Most wood is SPF, which refers to the type of wood species used; Spruce Pine and Fir. Certain sizes are also available in Southern Yellow Pine, a somewhat heavier and harder pine species. Below is a sampling of our most popular items, we stock much more than this at our lumber yards in Chelsea, Saline and Bridgewater.
Please call with questions and inquiries on how we can help get you what you are looking for.
Chelsea Lumber Company is proud to offer our customers with the finest in premium lumber options. We are one of very few lumber yards in the State of Michigan that can offer you these premium cuts of wood. Premium Grade Lumber is going to give you less knots, less bark and less wane (defect in the wood due to the curvature of the log). This all leads to a better built product, less waste and overall money saved. We are here to make sure you get the top quality product you need for your project!
Dimensional SPF 1
| ITEM SIZE | PRICE |
|---|---|
| 2"x 4" SYP Treated #1 Premium Grade | |
| 2" x 4" x 8' SYP Treated #1 Premium | $4.55 |
| 2" x 4" x 10' SYP Treated #1 Premium | $6.35 |
| 2" x 4" x 12' SYP Treated #1 Premium | $8.40 |
| 2" x 4" x 14' SYP Treated #1 Premium | $9.96 |
| 2" x 4" x 16' SYP Treated #1 Premium | $11.45 |
| 2" x 6" SYP Treated #1 Premium Grade | |
| 2" x 6" x 8' SYP Treated #1 Premium | $8.85 |
| 2" x 6" x 10' SYP Treated #1 Premium | $10.86 |
| 2" x 6" x 12' SYP Treated #1 Premium | $13.25 |
| 2" x 6" x 14' SYP Treated #1 Premium | $15.86 |
| 2" x 6" x 16' SYP Treated #1 Premium | $17.65 |
| 2" x 6" x 18' SYP Treated #1 Premium | $21.86 |
| 2" x 6" x 20' SYP Treated #1 Premium | $25.65 |
| 2" x 8" SYP Ground Contact Treated #1 Premium Grade | |
| 2" x 8" x 8' SYP Ground Contact Treated #1 Prem. | $11.88 |
| 2" x 8" x 10' SYP Ground Contact Treated #1 Prem. | $14.84 |
| 2" x 8" x 12' SYP Ground Contact Treated #1 Prem. | $17.96 |
| 2" x 8" x 14' SYP Ground Contact Treated #1 Prem. | $21.85 |
| 2" x 8" x 16' SYP Ground Contact Treated #1 Prem. | $23.90 |
| 2" x 8" x 18' SYP Ground Contact Treated #1 Prem. | $33.00 |
| 2" x 8" x 20' SYP Ground Contact Treated #1 Prem. | $36.00 |
| 2" x 10" SYP Ground Contact Treated #1 Premium Grade | |
| 2" x 10" x 8' SYP Ground Contact Treated #1 Prem. | $14.55 |
| 2" x 10" x 10' SYP Ground Contact Treated #1 Prem. | $18.96 |
| 2" x 10" x 12' SYP Ground Contact Treated #1 Prem. | $24.90 |
| 2" x 10" x 14' SYP Ground Contact Treated #1 Prem. | $30.75 |
| 2" x 10" x 16' SYP Ground Contact Treated #1 Prem. | $33.86 |
| 2" x 10" x 18' SYP Ground Contact Treated #1 Prem. | $43.65 |
| 2" x 10" x 20' SYP Ground Contact Treated #1 Prem. | $49.50 |
| 2" x 10" x 24' SYP Ground Contact Treated #1 Prem. | $73.40 |
| 2" x 12" SYP Ground Contact Treated #1 Premium Grade | |
| 2" x 12" x 8' SYP Ground Contact Treated #1 Prem. | $19.50 |
| 2" x 12" x 10' SYP Ground Contact Treated #1 Prem. | $24.60 |
| 2" x 12" x 12' SYP Ground Contact Treated #1 Prem. | $29.75 |
| 2" x 12" x 14' SYP Ground Contact Treated #1 Prem. | $34.75 |
| 2" x 12" x 16' SYP Ground Contact Treated #1 Prem. | $37.25 |
| 2" x 12" x 18' SYP Ground Contact Treated #1 Prem. | $49.86 |
| 2" x 12" x 20' SYP Ground Contact Treated #1 Prem. | $55.85 |
| 2" x 12" x 24' SYP Ground Contact Treated #1 Prem. | $99.86 |
Dimensional SPF 2
| ITEM SIZE | PRICE |
|---|---|
| 2" x 8" - #2 & Better Framing Lumber | |
| 2" x 8" x 8' - #2 & Better | $7.35 |
| 2" x 8" x 10' - #2 & Better | $9.96 |
| 2" x 8" x 12' - #2 & Better | $11.85 |
| 2" x 8" x 14' - #2 & Better | $13.35 |
| 2" x 8" x 16' - #2 & Better | $15.65 |
| 2" x 8" x 18' - #2 & Better | $19.55 |
| 2" x 8" x 20' - #2 & Better | $23.70 |
| 2" x 8" x 22' - #2 Doug Fir Kiln-Dried | $36.80 |
| 2" x 8" x 24' - #2 Doug Fir Kiln-Dried | $41.35 |
| 2" x 10" SPF - #2 & Better | |
| 2" x 10" x 8' SPF - #2 & Better | $9.35 |
| 2" x 10" x 10' SPF - #2 & Better | $12.58 |
| 2" x 10" x 12' SPF - #2 & Better | $15.35 |
| 2" x 10" x 14' SPF - #2 & Better | $16.75 |
| 2" x 10" x 16' SPF - #2 & Better | $19.85 |
| 2" x 10" x 18' SPF - #2 & Better | $22.86 |
| 2" x 10" x 20' SPF - #2 & Better | $26.86 |
| 2" x 10" x 22' SPF - #2 Doug Fir Kiln-Dried | $43.65 |
| 2" x 10" x 24' SPF - #2 Doug Fir Kiln-Dried | $47.65 |
| 2" x 10" x 26' SPF - #2 Doug Fir Kiln-Dried | $58.45 |
| 2" x 12" SPF - #2 | |
| 2" x 12" x 8' SPF - #2 & Better | $11.65 |
| 2" x 12" x 10' SPF - #2 & Better | $14.50 |
| 2" x 12" x 12' SPF - #2 & Better | $18.45 |
| 2" x 12" x 14' SPF - #2 & Better | $20.78 |
| 2" x 12" x 16' SPF - #2 & Better | $24.96 |
| 2" x 12" x 18' SPF - #2 & Better | $30.55 |
| 2" x 12" x 20' SPF - #2 & Better | $34.55 |
| 2" x 12" x 22' SPF - #2 Doug Fir Kiln-Dried | $76.40 |
| 2" x 12" x 24' SPF - #2 Doug Fir Kiln-Dried | $84.75 |
| 2" x 12" x 26' SPF - #2 Doug Fir Kiln-Dried | $139.00 |
In our lumber yard’s we also carry:
- Landscape timbers
- Wood basement
- Fire retardant lumber
All prices are subject to change without notice.
Please call us at any 3 of our locations for additional information.
734-475-9126 for Chelsea | 734-429-5494 for Saline | 734-429-7062 for Bridgewater